AEROX 155 vs NMAX 155
Yamaha AEROX 155 vs Yamaha NMAX 155: from THB 85,900 versus THB 98,500 · 155 cc vs 155 cc · AEROX 155 comes in 2 versions (ABS, ABS YECVT) · NMAX 155 comes in 2 versions (Standard, Tech MAX) · AEROX 155 and NMAX 155 in stock at Pattara Moto, Lop Buri
![]() Yamaha AEROX 155 | ![]() Yamaha NMAX 155 | |
|---|---|---|
| Price | From THB 85,900 | From THB 98,500 |
| Variant | ABS, ABS YECVT | Standard, Tech MAX |
| In stock | Blue, Black / Grey | Black, Red, Grey / Black |
| Engine | - | Single-cylinder, 4-stroke, VVA, liquid-cooled |
| Displacement | 155 cc | 155 cc |
| Max power | - | 15.1 hp |
| Max torque | - | 13.9 Nm |
| Transmission | - | Automatic CVT |
| Fuel capacity | - | 7.1 L |
| Fuel economy | - | 43 km/L |
| Weight | - | 131 kg |
| Seat height | - | 765 mm |
| ABS brakes | Yes | Yes |
| Parts for AEROX 155 → | Parts for NMAX 155 → |


