AEROX 155 vs XMAX
Yamaha AEROX 155 vs Yamaha XMAX: from THB 85,900 versus THB 176,100 · 155 cc vs 292 cc · AEROX 155 comes in 2 versions (ABS, ABS YECVT) · XMAX comes in 2 versions (Standard, Tech MAX) · AEROX 155 and XMAX in stock at Pattara Moto, Lop Buri
![]() Yamaha AEROX 155 | ![]() Yamaha XMAX | |
|---|---|---|
| Price | From THB 85,900 | From THB 176,100 |
| Variant | ABS, ABS YECVT | Standard, Tech MAX |
| In stock | Blue, Black / Grey | Grey, Grey / Black |
| Engine | - | - |
| Displacement | 155 cc | 292 cc★ |
| Max power | - | - |
| Max torque | - | - |
| Transmission | - | - |
| Fuel capacity | - | - |
| Fuel economy | - | - |
| Weight | - | - |
| Seat height | - | - |
| ABS brakes | Yes | Yes |
| Parts for AEROX 155 → | Parts for XMAX → |


