Exciter 155 vs FINN
Yamaha Exciter 155 vs Yamaha FINN: from THB 79,500 versus THB 46,300 · 155 cc vs 114 cc · FINN comes in 3 versions (UBS Spoke wheels, UBS Alloy wheels, Smart Key UBS Alloy wheels) · FINN in stock at Pattara Moto, Lop Buri
![]() Yamaha Exciter 155 | ![]() Yamaha FINN | |
|---|---|---|
| Price | THB 79,500 | From THB 46,300 |
| Variant | ABS | UBS Spoke wheels, UBS Alloy wheels, Smart Key UBS Alloy wheels |
| In stock | Order / ask us | Blue, Grey, Black, Red |
| Engine | - | - |
| Displacement | 155 cc★ | 114 cc |
| Max power | - | - |
| Max torque | - | - |
| Transmission | - | - |
| Fuel capacity | - | - |
| Fuel economy | - | - |
| Weight | - | - |
| Seat height | - | - |
| ABS brakes | Yes | No |
| Parts for Exciter 155 → | Parts for FINN → |


