Exciter 155 vs PG-1
Yamaha Exciter 155 vs Yamaha PG-1: from THB 79,500 versus THB 57,500 · 155 cc vs 114 cc · PG-1 comes in 2 versions (Standard, Special Edition) · PG-1 in stock at Pattara Moto, Lop Buri
![]() Yamaha Exciter 155 | ![]() Yamaha PG-1 | |
|---|---|---|
| Price | THB 79,500 | From THB 57,500 |
| Variant | ABS | Standard, Special Edition |
| In stock | Order / ask us | Light blue, Red, Grey, Brown |
| Engine | - | - |
| Displacement | 155 cc★ | 114 cc |
| Max power | - | - |
| Max torque | - | - |
| Transmission | - | - |
| Fuel capacity | - | - |
| Fuel economy | - | - |
| Weight | - | - |
| Seat height | - | - |
| ABS brakes | Yes | Yes |
| Parts for Exciter 155 → | Parts for PG-1 → |


