FINN vs PG-1
Yamaha FINN vs Yamaha PG-1: from THB 46,300 versus THB 57,500 · 114 cc vs 114 cc · FINN comes in 3 versions (UBS Spoke wheels, UBS Alloy wheels, Smart Key UBS Alloy wheels) · PG-1 comes in 2 versions (Standard, Special Edition) · FINN and PG-1 in stock at Pattara Moto, Lop Buri
![]() Yamaha FINN | ![]() Yamaha PG-1 | |
|---|---|---|
| Price | From THB 46,300 | From THB 57,500 |
| Variant | UBS Spoke wheels, UBS Alloy wheels, Smart Key UBS Alloy wheels | Standard, Special Edition |
| In stock | Blue, Grey, Black, Red | Light blue, Red, Grey, Brown |
| Engine | - | - |
| Displacement | 114 cc | 114 cc |
| Max power | - | - |
| Max torque | - | - |
| Transmission | - | - |
| Fuel capacity | - | - |
| Fuel economy | - | - |
| Weight | - | - |
| Seat height | - | - |
| ABS brakes | No | Yes |
| Parts for FINN → | Parts for PG-1 → |


